Sl no. | Department | Level | Name of the Programme | Discipline/Subject | Intake capacity per semester | Admission Mode | Course Duration | Examination System | Total Semester | Staturory Body through which approved | University through which approved |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Assamese | UG | BA(Honours) | Assamese | 25 | Online | 3 years | Semester | 6 Nos | UGC | Gauhati University |
2 | Bengali | UG | BA(Honours) | Bengali | 25 | Online | 3 years | Semester | 6 Nos | UGC | Gauhati University |
3 | Hindi | UG | BA(Honours) | Hindi | 25 | Online | 3 years | Semester | 6 Nos | UGC | Gauhati University |
4 | Political Science | UG | BA(Honours) | Political Science | 25 | Online | 3 years | Semester | 6 Nos | UGC | Gauhati University |
5 | Education | UG | BA(Honours) | Education | 25 | Online | 3 years | Semester | 6 Nos | UGC | Gauhati University |
6 | History | UG | BA(Honours) | History | 25 | Online | 3 years | Semester | 6 Nos | UGC | Gauhati University |
7 | Economics | UG | BA(Honours) | Economics | 25 | Online | 3 years | Semester | 6 Nos | UGC | Gauhati University |
8 | English | UG | BA(Honours) | English | 25 | Online | 3 years | Semester | 6 Nos | UGC | Gauhati University |
9 | Arts | UG | BA(General) | Arts | 300 | Online | 3 years | Semester | 6 Nos | UGC | Gauhati University |
© Hojai Girls' College. All Rights Reserved.
Powered by S.S.Technologies